Tel.: +86 574 6222 6513
Tel.: +86 574 6222 6513
Designed for demanding outdoor environments, the FL-0252 floodlight offers improved heat dissipation through a fin-riveted structure and optimized airflow design.
The hollow heat sink structure increases natural convection, reducing operating temperature and extending service life.
Multiple optical distributions make it suitable for TV broadcast-grade sports venues, airports, docks, and other large-area lighting applications.
Advanced fin riveting heat sink design for improved airflow and thermal performance
Optimized convection structure supports high-power, continuous operation
Multiple optical distributions available for wide-area lighting projects
| Rated Power | 300W | 400W | 500W | ||||||||||||
| Light efficacy | 150lm/W | 150lm/W | 150lm/W | ||||||||||||
| Luminous Flux | 45000lm | 60000lm/W | 75000lm/W | ||||||||||||
| Fixture Weight | 15kg | 15kg | 15kg | ||||||||||||
| Certificate | IEC 60598-1 IEC 60598-2-1 | ||||||||||||||
| Ratings | IP66 | ||||||||||||||
| Enclosure | Aluminum alloy with epoxy powder coating finished | ||||||||||||||
| Protective Cover | Polycarbonate | ||||||||||||||
| Termination | 3 core 1mm² max conductor with looping | ||||||||||||||
| Control Gear | Electronic Driver | ||||||||||||||
| Optical Distribution | 8° , 20° , 40° , 60° | ||||||||||||||
| Colour Temperature (CCT) | 3000K-5000K | ||||||||||||||
| Colour Rendering Index (Ra) | >80 | ||||||||||||||
| Impact Protection | IK10 | ||||||||||||||
| Surge Protection | 4KV line to line, 6KV line to earth | ||||||||||||||
| Electrical Supply | 100-240Vac 50/60Hz | ||||||||||||||
Dimension Diagram

Distribution Curve

Ordering Information
List of SKU Naming: FL-0252-500W-3K-20
| Series | Power | Beam Angle | CCT | ||||||
| EX07-2F | -200W = 200W | -8 = 8° | ‐3K = 3000K | ||||||
| -250W = 250W | -20 = 20° | ‐4K = 4000K | |||||||
| -300W = 300W | -40 = 40° | ‐5K = 5000K | |||||||
| -400W = 400W | -60 = 60° | ||||||||
| -500W = 500W | |||||||||
| -750W = 750W | |||||||||
| -1000W = 1000W | |||||||||
Series Rated Power CCT